Standardisation Work
BSI Technical Committees
| Committee / Working Group | Description | Members |
|---|---|---|
| TC252 | Robert Anslow and Julie James, BPIA | |
| WG1 | Seating and Bodycare | 2 members |
| WG2 | Sleeping, Relaxing and Lying Down | 1 member |
| WG3 | Wheeled Transportation | 2 members |
| WG4 | Early Learning & Protection | 6 members |
| WG5 | Feeding, Drinking and Sucking | 2 members |
| WG6 | General & Common Safety Specifications | 1 member |
| TC33/WG3/TG3 | Window cords and blinds | 1 member |
| TC207/WG2 | Nursery Furniture | 1 member |
| TC248/JWG34 | Risks in the sleeping environment | 3 members |
Baby Products Association member representatives also sit on the following BSI Committees:
| Committee | Description | Members |
|---|---|---|
| AUE/7 | Automobile Occupant Restraint | 2 members |
| ISO/TC22 | Child Restraint Systems | 1 member |
| CPL/34/4 | Luminaires | 1 member |
| FW/0/2 | Domestic and Contract Furniture | 1 member |
| FW/6 | Flammability Performance / Fire Tests | 1 member |
| CW/1 | Safety of child use & care products | 10 members |
| CW/2 | Safety of child use & care horizontal issue | 5 members |
| CW/6 | BSI Steering Committee CEN TC 207 | 1 member |
| CW/15 | Safety of Toys | 1 member |
| TCI/63 | Flammability of Textiles | 1 member |
| TCI/66 | Apparel and Interior Textiles | 5 members |
| TCI/73 | Fillings & Filled Articles | 1 member |
For further information, please email: info@b-p-a.org